HeX v1.0 Release
| Category | Application/Tool | Version |
| Main Analyzt Console | Mrxvt | 0.5.3 |
| Sguil Client | 0.6.1 | |
| Network Security Monitoring Toolkit (NSM-Toolkit) | ||
| Statistical: | ||
| Capinfos | 0.99.6 | |
| Iftop | 0.17 | |
| Tcpdstat | 0.9 | |
| Tcptrack | 1.2.0 | |
| Trafshow | 5.2.3,1 | |
| Flow/Session: | ||
| Argus | 2.0.6 | |
| Darkstat | 3.0.619 | |
| Fl0p | 0.0.2.b | |
| Flowgrep | 0.9 | |
| Fprobe | 1.1_1 | |
| Ipaudit | 0.95 | |
| Nfdump | 1.5.2 | |
| Ntop | 3.3 | |
| SanCP | 1.6.1_2 | |
| Silktools | 0.11.2 | |
| Tcpflow | 0.21_1 | |
| Tcptrace | 6.6.7 | |
| Alert: | ||
| Bro-Nids | 1.2 | |
| Pads | 1.2 | |
| P0f | 2.0.8 | |
| Snort | 2.7.0.1 | |
| Full Content: | ||
| Daemonlogger | 0.91 | |
| Ipgrab | 0.9.9 | |
| Ipstrings | 0.94b2 | |
| Ngrep | 1.45 | |
| Tcpshow | 1.74_1 | |
| Tcpxtract | 1.0.1 | |
| Wireshark Suite | 0.99.6 | |
| Network Based Forensics Tookit (NBF-Toolkit): | ||
| Bro-Nids | 1.2 | |
| Chaosreader | 0.94 | |
| Ngrep | 1.45 | |
| Tcpflow | 0.21_1 | |
| Tcpxtract | 1.0.1 | |
| Network Visualization Toolkit (Net-Visual): | ||
| Afterglow | 1.5 | |
| Etherape | 0.9.6_2 | |
| Ttt | 1.8.2_1 | |
| Pcap Editing Toolkit (Pcap-Editor): | ||
| Bittwise | 0.80 | |
| Editcap | 0.99.6 | |
| Mergecap | 0.99.6 | |
| Netdude | 0.4.7_1 | |
| Text2pcap | 0.99.6 | |
| Tcpreplay | 2.3.5_1 | |
| Tcpslice | 2006.12.18 | |
| Network Toolkit (Net-Toolkit): | ||
| Amap | 5.2 | |
| Bittwist | 0.80 | |
| Ettercap | 0.7.3_5,1 | |
| Fpdns | 0.9.3 | |
| Fragroute | 1.2_7 | |
| Hping | 3.0.20051105 | |
| Netcat | | |
| Netwag | 5.35.0_1 | |
| Nmap | 4.20_1 | |
| Packit | 1.0_2 | |
| Sinfp | 2.06_20070407 | |
| Scapy | 1.1.1_1 | |
| Unicornscan | 0.4.2_3 | |
| Xprobe2 | 2-0.3 | |
| Yersinia | 0.7_2 | |
| Penetration Testing Toolkit (Pentest-Toolkit): | ||
| Gwee | 1.36 | |
| Nikto | 1.36 | |
| Metaspoit | 3.0 | |
| Forensics Toolkit (Forensics-Toolkit): | ||
| Autospy | 2.08 | |
| Foremost | 1.4_1 | |
| Ftimes | 3.8.0 | |
| Mac-Robber | 1.00 | |
| Magicrescue | 1.1.4 | |
| Memdump | 1.01 | |
| Memfetch | 0.05b | |
| Memgrep | 0.8.0 | |
| Sleuthkit | 2.09 | |
| Applications | ||
| Desktop: | ||
| Mozilla Firefox(Web Browser) | 2.0.0.7 | |
| Mozilla Thunderbird(Email Client) | 2.0.0.6 | |
| Liferea(Rss Feed Reader) | 1.4.3b | |
| Pidgin(Instant Messenger Client) | 2.2.0 | |
| Weechat(IRC Client) | 0.2.6 | |
| Gvim(Power Editor) | 7.1.116 | |
| Nedit(Easy Editor) | 5.5_1 | |
| Gv(Postscript Reader) | 3.6.2_1 | |
| Xchm(Chm Reader) | 1.13 | |
| Xpdf(Pdf Reader) | 3.02_3 | |
| Gqview(Picture Viewer) | 2.0.4_1 | |
| System Utilities: | ||
| Pcmanfm(File Manager) | 0.3.2.2_1 | |
| Gcalctool(Calculator) | 5.9.14_1,2 | |
| Gpasman(Password Manager) | 1.3.1_2 | |
| Gtk-Chtheme(Theme Manager) | 0.3.1_4 | |
| Screen(Virtual Terminal Manager) | 4.0.3 | |








